Appearance
Systems & IDRS Command Codes
The Integrated Data Retrieval System (IDRS) enables IRS representatives to access tax records, research account modules, and process adjustments.
Core Command Codes (CC)
| Command Code | Name | Primary Use |
|---|---|---|
| TXMOD | Tax Module Display | Comprehensive transaction history for a specific TIN, MFT, and Tax Period. Shows all TCs, dates, amounts, and freeze conditions. |
| SUMRY | Account Summary | High-level summary of all tax years and MFTs for a TIN showing account balances and statuses. |
| ENMOD | Entity Module Display | Name, address, marital status, filing history, birth/death indicators, and entity freeze codes. |
| NAMES | Name Directory Search | Searches TIN by taxpayer name and address when SSN/EIN is unknown or disputed. |
| MREF | Money Reference | Researches unapplied, misapplied, or unidentified payments. |
| CFINK | Centralized Authorization File (CAF) Check | Checks whether a third party has a valid Form 2848 (POA) or Form 8821 on file. |
| BMFOL | Business Master File On-Line | Research tool for business entity tax accounts. |
| IMFOL | Individual Master File On-Line | Researches individual account master files, wage transcripts, and return summaries. |
Navigating TXMOD Screens
A standard TXMOD request takes the format:
text
TXMOD <TIN> <MFT> <TAX-PERIOD>
Example:
TXMOD 000-00-0000 30 202412Key Screen Sections:
- Header: TIN, MFT, Tax Period, Name Control, Filing Status, Cycle Date.
- Current Balance: Assessed tax, accrued interest, failure to file/pay penalties.
- Freeze Conditions: Left-hand flags for
-V,-Z,-R, etc. - Transaction Section:
TC: 3-digit transaction code.TRANS-DATE: Posting date.AMOUNT: Debit (increases balance) or Credit (reduces balance).REF-INFO / AC: Reference numbers, Action Codes, or Document Locator Numbers (DLN).